JFSC PRACTICE MATCH: League   -   TOXICTITANS won by 19 Run(s) (05/23/2022)

Loading ...
TOXICTITANS innings (40 overs maximum) TOXICTITANS innings R B 4s 6s SR
Aarav St Yugant b Soham 13 15 1 0 86.67
Harshit b Vedaant 1 5 0 0 20.00
Ranbir b Ayaan 5 10 0 0 50.00
Kabir b Vansh 6 6 0 0 100.00
Aarav
Retired Hurt
Retired Hurt 35 20 6 0 175.00
Amaaan b Karan 5 4 1 0 125.00
Dev b Karan 7 10 0 0 70.00
Vedant c Yugant b Vedaant 3 6 0 0 50.00
Taran Jot
not out
not out 5 15 0 0 33.33
Shaurya
not out
not out 2 9 0 0 22.22
Dev b Ayaan 5 6 1 0 83.33
Taran Jot b Rutaansh 1 8 0 0 12.50
Aarya c Yugant b Vansh 2 5 0 0 40.00
Harshad b Vansh 1 3 0 0 33.33
Ranbir b Vansh 2 4 0 0 50.00
Keshav c Yugant b Karan 0 1 0 0 0.00
Kabir c Revat b Vansh 23 18 5 0 127.78
Vedant b Karan 15 21 2 0 71.43
Aarav b Vansh 6 4 1 0 150.00
Shaurya b Ayaan 1 2 0 0 50.00
Amaaan
not out
not out 9 10 1 0 90.00
Vedaant b Aarya 13 23 2 0 56.52
Extras
(b 1 lb 0 w 43 nb 7 )
(b 1 lb 0 w 43 nb 7 ) 51
Total
(10 wickets, 13.3 overs)
(10 wickets, 13.3 overs ) 91
Did not bat:   
Bowling O M Dot R W Econ
Vansh 3.0 0 0 25 1 8.33 (3 w)
Vedaant 3.0 0 0 11 2 3.67 (2 w)
Ayaan 3.0 0 0 22 1 7.33 (7 w2 nb)
Soham 3.0 1 0 18 1 6.00 (4 w1 nb)
Karan 3.0 0 0 11 2 3.67 (1 w)
Akshat 1.0 0 0 17 0 17.00 (1 w1 nb)
Vedaant 1.0 0 0 15 0 15.00 (1 w2 nb)
Rutaansh 3.0 0 0 9 1 3.00
Ayaan 3.0 0 0 27 2 9.00 (14 w1 nb)
Vansh 3.0 0 0 11 5 3.67 (2 w)
Karan 2.3 0 0 22 2 8.80 (6 w)
Soham 1.0 0 0 15 0 15.00 (2 w)
Akshat 1.0 0 0 6 0 6.00

Fall of Wickets

DASHINGDABBANG innings
(target: 92 runs from 40 overs)
DASHINGDABBANG innings R B 4s 6s SR
Karan b Harshit 0 1 0 0 0.00
Yugant
run out (Dev/Aarav)
run out (Dev/Aarav) 0 0 0 0 0.00
Arnav b Harshit 0 2 0 0 0.00
Revat b Harshit 0 2 0 0 0.00
Vansh b Aarya 14 21 1 0 66.67
Ayaan b Aarav 25 32 4 0 78.12
Soham
not out
not out 7 17 0 0 41.18
Shushantu b Harshit 14 7 3 0 200.00
Akshat c Aarya b Ranbir 3 7 0 0 42.86
Praket b Ranbir 0 1 0 0 0.00
Squad
not out
not out 0 1 0 0 0.00
Vedaant b Aarya 13 23 2 0 56.52
Praket c Aarav b Aarya 2 6 0 0 33.33
Akshat b Kabir 3 7 0 0 42.86
Karan c Ranbir b Kabir 0 1 0 0 0.00
Ayaan b Harshad 16 19 2 0 84.21
Revat c Keshav b Harshad 0 2 0 0 0.00
Soham b Keshav 3 9 0 0 33.33
Arnav b Shaurya 0 3 0 0 0.00
Rutaansh
lbw b Harshad
lbw b Harshad 7 12 0 0 58.33
Vansh
not out
not out 3 7 0 0 42.86
Yugant
lbw b Harshad
lbw b Harshad 0 2 0 0 0.00
Extras
(b 1 lb 0 w 64 nb 3 )
(b 1 lb 0 w 64 nb 3 ) 68
Total
(10 wickets, 15.0 overs)
(10 wickets, 15.0 overs ) 72
Did not bat:   
Bowling O M Dot R W Econ
Vedaant 3.0 0 0 11 2 3.67 (2 w)
Harshit 3.0 0 0 13 4 4.33 (9 w)
Shaurya 3.0 1 0 17 0 5.67 (7 w)
Vedaant 1.0 0 0 15 0 15.00 (1 w2 nb)
Ranbir 2.0 0 0 10 2 5.00 (2 w)
Kabir 2.0 0 0 24 0 12.00 (5 w)
Aarav 2.0 0 0 19 1 9.50 (13 w)
Aarya 2.0 0 0 6 1 3.00 (2 w)
Ranbir 1.0 0 0 3 0 3.00 (2 w)
Aarya 2.0 0 0 25 2 12.50 (6 w)
Kabir 2.0 0 0 5 2 2.50 (1 w)
Vedant 1.0 0 0 2 0 2.00 (1 w)
Keshav 3.0 0 0 8 1 2.67 (2 w)
Harshad 4.0 0 0 19 4 4.75 (7 w1 nb)
Shaurya 2.0 0 0 9 1 4.50 (4 w)

Fall of Wickets

Match Details

Topic Details
Series: JFSC PRACTICE MATCH
Match Date: 05/23/2022
Toss: TOXICTITANS won the toss and elected to bat
Location: FatimaVidyaVihar
Points Earned: TOXICTITANS : 2 , DASHINGDABBANG : 0
Match Documents:
http://chauka.in/index.php/scoreboard/display_scoreboard/266203/true/1
Loading ...
Loading ...
Loading ...