Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 AUX ACE'S 3 3 0 0 0 6 100.00% 7.4267 148/8.2 124/12.0
2 AUX YODDHAS 3 3 0 0 0 6 100.00% 5.7843 160/11.2 100/12.0
3 AUX ALL STARS 3 2 1 0 0 4 66.67% 3.1169 156/11.3 101/9.4
4 AUX AVENGERS 3 1 2 0 0 2 33.33% 2.3500 171/12.0 119/10.0
5 AUX SMASHERS 3 1 2 0 0 2 33.33% -0.7328 121/9.4 159/12.0
6 AUX MAVERICKS 3 1 2 0 0 2 33.33% -7.5000 79/12.0 169/12.0
7 AUX TITANS 3 0 3 0 0 0 0.00% -7.7730 83/12.0 142/9.4

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 AUX FLAMES 3 3 0 0 0 6 100.00% 2.2500 94/12.0 67/12.0
2 AUX RANGERS 3 0 3 0 0 0 0.00% -2.2500 67/12.0 94/12.0
3 Random 1 0 1 0 0 0 0.00% -3.1786 57/4.0 61/3.3