# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 TN warriors 5 4 1 0 0 8 80.00% -0.0549 743/99.0 756/100.0
2 smashers 3 3 0 0 0 6 100.00% 2.0500 522/60.0 399/60.0
3 whistling rockets 3 3 0 0 0 6 100.00% 1.3833 553/60.0 470/60.0
4 JFSC 2 1 1 0 0 2 50.00% 1.6986 223/30.1 223/39.1
5 MUTHOAT 1 1 0 0 0 2 100.00% 1.1500 162/20.0 139/20.0
6 THE ACERS 1 1 0 0 0 2 100.00% 0.8056 118/18.0 115/20.0
7 Mumbaikars 3 1 2 0 0 2 33.33% -0.3162 394/52.2 455/58.0
8 Jolly Gymkhana 1 0 1 0 0 0 0.00% -0.1134 150/20.0 151/19.5
9 THE SKYWATCHERS 1 0 1 0 0 0 0.00% -0.4500 171/20.0 180/20.0
10 zen cricket 2 0 2 0 0 0 0.00% -0.6750 322/40.0 349/40.0
11 MUMBAI RISING STARS 1 0 1 0 0 0 0.00% -0.7500 134/20.0 149/20.0
12 Borivali United Xl 1 0 1 0 0 0 0.00% -1.3000 156/20.0 182/20.0
13 SCQROPIO VIKINGS 4 0 4 0 0 0 0.00% -2.8515 449/80.0 529/62.3
14 HDFC - - - - - - - - - -
15 JFSC - - - - - - - - - -
16 Outbox - - - - - - - - - -
17 Sp United - - - - - - - - - -
18 THE SKYWATCHERS - - - - - - - - - -
19 ZEE CRICKET - - - - - - - - - -
20 ZEE CRICKET - - - - - - - - - -