# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 OLDMONKS 3 3 0 0 0 6 100.00% 5.0333 554/60.0 252/60.0
2 ACCENTURE CRICKET CLUB 3 2 1 0 0 4 66.67% 1.0783 428/52.2 426/60.0
3 SEASIDE STALLIONS 3 2 1 0 0 4 66.67% 0.0316 488/60.0 478/59.0
4 CFF FIRE FLYERS 3 2 1 0 0 4 66.67% -1.6456 347/57.0 464/60.0
5 NAVIMUMBAININJAS 3 1 2 0 0 2 33.33% -0.1621 444/59.0 451/58.4
6 ANTIQUEFRIENDS 3 1 2 0 0 2 33.33% -0.9134 417/60.0 422/53.4
7 SOMAIYASPORTSACADEMY 3 1 2 0 0 2 33.33% -1.6576 326/60.0 416/58.4
8 DREAMXI 3 0 3 0 0 0 0.00% -1.7886 336/60.0 431/58.2
9 MAVERICKS - - - - - - - - - -
10 SKYHAWKS - - - - - - - - - -