# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 INCRED 4 4 0 0 0 8 100.00% 2.2250 798/80.0 620/80.0
2 ACEGLOBAL 4 4 0 0 0 8 100.00% 2.0612 777/73.5 677/80.0
3 ClassOnGrass 4 3 1 0 0 6 75.00% 1.9003 727/80.0 563/78.2
4 NIFTY PEDIA 4 3 1 0 0 6 75.00% 0.6660 712/78.2 650/77.1
5 TITANS 3 2 1 0 0 4 66.67% 1.1068 364/47.2 395/60.0
6 Master Blaster 1 1 0 0 0 2 100.00% 0.8000 184/20.0 168/20.0
7 Infinte Blaster 2 1 1 0 0 2 50.00% -0.2152 354/38.2 378/40.0
8 KNIGHT WATCHMAN 3 1 2 0 0 2 33.33% -0.2257 510/60.0 509/58.2
9 OUT BOX 3 1 2 0 0 2 33.33% -2.3522 409/58.2 412/44.0
10 DBCCXI 1 0 1 0 0 0 0.00% -0.1500 162/20.0 165/20.0
11 Dream Team 1 0 1 0 0 0 0.00% -0.8000 168/20.0 184/20.0
12 SYNERGY 11 1 0 1 0 0 0 0.00% -0.8591 165/20.0 167/18.2
13 UNITED LEGEND 2 0 2 0 0 0 0.00% -1.3000 322/40.0 374/40.0
14 RISING STARS 1 0 1 0 0 0 0.00% -1.5500 165/20.0 196/20.0
15 Mavericks 1 0 1 0 0 0 0.00% -1.9000 143/20.0 181/20.0
16 PASSIONATE STARS 2 0 2 0 0 0 0.00% -2.4500 318/40.0 416/40.0
17 ATHLETICKANGAROOS 1 0 1 0 0 0 0.00% -3.2500 157/20.0 222/20.0
18 dream sports 1 0 1 0 0 0 0.00% -3.4000 149/20.0 217/20.0
19 SIESCE 1 0 1 0 0 0 0.00% -4.5000 136/20.0 226/20.0
20 DWS - - - - - - - - - -
21 FF FIRE FLYERS - - - - - - - - - -