GSG
  Download as Excel
Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Swastik's Avengers 2 2 0 0 0 4 100.00% 2.5000 162/14.0 127/14.0
2 MALAD SUPER KINGS 3 2 1 0 0 4 66.67% 0.0207 157/19.2 162/20.0
3 BHAYANDER STRIKERS 2 1 1 0 0 2 50.00% 3.4286 185/14.0 137/14.0
4 KANDIVALI STRIKERS 2 0 2 0 0 0 0.00% -3.2857 94/14.0 140/14.0
5 BHAYANDER BULLS 2 0 2 0 0 0 0.00% -4.3571 107/14.0 160/13.2

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 MIGHTY SUNRISERS 3 2 1 0 0 4 66.67% 3.4765 246/20.0 175/19.5
2 Yash Warriors 2 1 1 0 0 2 50.00% 1.3690 127/12.0 129/14.0
3 DAHISAR Warriors 2 1 1 0 0 2 50.00% -0.1429 128/14.0 130/14.0
4 CHIRAG CHALLENGER'S 2 1 1 0 0 2 50.00% -1.4960 143/13.5 142/12.0
5 PRINCE 11 2 1 1 0 0 2 50.00% -3.3571 101/14.0 148/14.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 ALL STARS VALSAD 2 2 0 0 0 4 100.00% 0.6429 130/14.0 121/14.0
2 GGYG GIANTS 2 1 1 0 0 2 50.00% 0.9286 148/14.0 135/14.0
3 VAPI GHOGHARI 11 2 1 1 0 0 2 50.00% -0.1143 120/12.3 136/14.0
4 CHAKACHAK SURAT 2 1 1 0 0 2 50.00% -0.1429 133/14.0 135/14.0
5 Borivali Blasters 2 0 2 0 0 0 0.00% -1.1771 100/14.0 104/12.3

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Smiling Blasters 2 2 0 0 0 4 100.00% 1.8150 117/13.5 93/14.0
2 Ghoghari NEXT 2 2 0 0 0 4 100.00% 0.6289 156/13.4 151/14.0
3 AHMEDABAD ACES 2 1 1 0 0 2 50.00% 1.5274 103/11.4 101/13.5
4 AMEE TITANS 2 0 2 0 0 0 0.00% -0.6341 154/14.0 159/13.4
5 SMG WARRIORS 2 0 2 0 0 0 0.00% -3.4571 86/14.0 112/11.4