# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 ACE GLOBAL 7 6 1 0 0 12 85.71% 2.1608 1202/135.0 944/140.0
2 ABS 360 7 5 2 0 0 10 71.43% 0.4375 1060/129.2 1081/139.2
3 Hindustan Unilever Limited 6 4 2 0 0 8 66.67% 0.5998 976/119.2 888/117.1
4 SKYWATCHERS 7 4 3 0 0 8 57.14% -0.2535 1005/134.4 1034/134.0
5 MUMBAI RISING STARS 7 3 4 0 0 6 42.86% 0.6003 1107/140.0 1012/138.3
6 OUTBOX 7 3 4 0 0 6 42.86% -0.4539 1043/135.3 1095/134.2
7 THE ANCIENTS 7 2 5 0 0 4 28.57% -0.7894 1075/140.0 1122/132.3
8 MUMBAI HUSTLERZ 7 1 6 0 0 2 14.29% -1.9526 932/137.0 1182/135.0
9 HINDUSTAN LEVER 1 0 1 0 0 0 0.00% -2.1000 100/20.0 142/20.0
10 Ace globel - - - - - - - - - -
11 OUTBOX - - - - - - - - - -