# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 JOLLYGYMKHANA 2 2 0 0 0 4 100.00% 5.6565 397/31.0 286/40.0
2 Friends Union 2 2 0 0 0 4 100.00% 1.3863 329/35.2 317/40.0
3 PUBLICIES MEDIA 3 2 1 0 0 4 66.67% 0.3864 452/56.5 454/60.0
4 MARSH 3 2 1 0 0 4 66.67% -0.0108 487/58.1 503/60.0
5 BEST SELLERS 3 2 1 0 0 4 66.67% -0.2406 466/59.1 487/60.0
6 ACEGLOBAL 1 1 0 0 0 2 100.00% 2.5000 227/20.0 177/20.0
7 Borivali United 1 1 0 0 0 2 100.00% 1.3500 185/20.0 158/20.0
8 Avighna 2 1 1 0 0 2 50.00% 1.0964 333/31.3 379/40.0
9 veer yoddhas 3 1 2 0 0 2 33.33% 0.7047 524/60.0 467/58.1
10 MUMBAI Rising Star 2 1 1 0 0 2 50.00% 0.1198 313/38.4 319/40.0
11 Mumbai Heat 3 0 3 0 0 0 0.00% -0.8484 443/60.0 450/54.4
12 DWS 1 0 1 0 0 0 0.00% -2.5696 156/20.0 159/15.2
13 BOROSEL 4 0 4 0 0 0 0.00% -4.5295 581/80.0 737/62.3
14 JFSC - - - - - - - - - -
15 mumbaikars - - - - - - - - - -