# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 AGEAS FEDERAL 3 3 0 0 0 6 100.00% 5.3000 581/60.0 263/60.0
2 GROUP SATELLITE 3 3 0 0 0 6 100.00% 2.2581 476/56.1 373/60.0
3 SUNRICH 4 3 1 0 0 6 75.00% 0.8660 555/70.2 562/80.0
4 GREEN TIGERS 3 2 0 0 1 5 83.33% 1.3010 414/51.0 409/60.0
5 HCC 3 1 1 0 1 3 50.00% 0.0000 411/60.0 411/60.0
6 MUMBAIHEAT 3 1 2 0 0 2 33.33% -1.7431 446/60.0 494/53.5
7 BOOGA BOOGA MAUKA 365 3 1 2 0 0 2 33.33% -2.3232 365/58.0 494/57.2
8 Bombay Stallions 1 0 1 0 0 0 0.00% -1.1056 169/20.0 172/18.0
9 Mumbai Rising Star 1 0 1 0 0 0 0.00% -1.5617 161/20.0 165/17.1
10 INDIA FIRST 1 0 1 0 0 0 0.00% -1.6149 131/20.0 132/16.1
11 ZCricketer11 2 0 2 0 0 0 0.00% -2.6500 245/40.0 351/40.0
12 LSSports 3 0 3 0 0 0 0.00% -3.1525 335/60.0 463/53.0
13 OUTBOX PROJECT - - - - - - - - - -