Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 ONE IL ONE TEAM 2 2 0 0 0 4 100.00% 9.1818 95/5.3 89/11.0
2 KMD WARRIORS 3 2 1 0 0 4 66.67% 0.5924 171/14.4 166/15.0
3 PINC PANTHERS 3 1 2 0 0 2 33.33% 0.7150 152/13.0 161/14.4
4 Broking Royals 2 0 2 0 0 0 0.00% -15.9610 79/11.0 81/3.3

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Prudent Warriors 2 2 0 0 0 4 100.00% 6.8182 153/8.3 123/11.0
2 Alliance Strikers 3 2 1 0 0 4 66.67% -0.5519 156/13.1 186/15.0
3 ONE WTW 3 1 2 0 0 2 33.33% 0.1818 195/15.0 188/14.4
4 UIB LIONS 2 0 2 0 0 0 0.00% -6.9221 114/11.0 121/7.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Unilight Strikers 2 2 0 0 0 4 100.00% 7.2168 93/6.3 78/11.0
2 The Blasters 3 2 1 0 0 4 66.67% -3.2667 121/15.0 119/10.3
3 Howden 3 1 2 0 0 2 33.33% 0.6650 174/13.4 181/15.0
4 Anand Rathi Royals 2 0 2 0 0 0 0.00% -2.5768 123/11.0 133/9.4

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Gallagher United 2 2 0 0 0 4 100.00% 6.1250 124/10.4 77/14.0
2 Broking Strikers 2 1 1 0 0 2 50.00% -1.9815 115/13.3 112/10.4
3 UNISON SUPER STARS 2 0 2 0 0 0 0.00% -3.9947 110/14.0 160/13.3