# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 MMLKN (V YEAR) 3 3 0 0 0 6 100.00% 3.2683 150/17.4 94/18.0
2 Faculty 1 3 2 1 0 0 4 66.67% 2.6618 117/13.1 111/17.5
3 Survir warriors LLM 3 2 1 0 0 4 66.67% 0.0860 120/18.0 102/15.3
4 GOODLUCK OPPENONENTS (III YEAR) 2 1 1 0 0 2 50.00% 2.9425 116/12.0 65/9.4
5 Bottlers IV year 2 1 1 0 0 2 50.00% 0.0728 82/12.0 80/11.5
6 Gilli Danda (ll Year) 2 1 1 0 0 2 50.00% -0.0909 45/9.1 60/12.0
7 GANG OF MANLU IV year 1 0 1 0 0 0 0.00% -0.8333 36/6.0 41/6.0
8 Hit the balls (I YEAR) 1 0 1 0 0 0 0.00% -1.3333 32/6.0 40/6.0
9 Param veer IIYEAR 1 0 1 0 0 0 0.00% -3.2982 20/6.0 21/3.1
10 12 fine legs (5TH YEAR) 1 0 1 0 0 0 0.00% -8.6667 31/6.0 83/6.0
11 Prepared to Die 1 0 1 0 0 0 0.00% -8.6667 16/6.0 68/6.0
12 Faculty 2 - - - - - - - - - -