A DIVISION
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 WARRIOR LIONS 9 8 1 0 0 16 88.89% 1.2413 1381/169.1 1246/180.0
2 ALPHA PANTHERS 9 6 2 0 1 13 72.22% 1.1254 1143/145.5 1046/155.5
3 QUANTEI TITANS 9 6 3 0 0 12 66.67% 0.7755 1437/168.2 1397/180.0
4 ANONYMOUS KNIGHTS 9 6 3 0 0 12 66.67% 0.5868 1169/157.4 1056/154.4
5 KUTCHI PUMAS 9 5 3 0 1 11 61.11% 0.5000 1366/180.0 1276/180.0
6 ATHLETIC KANGAROOS 9 4 5 0 0 8 44.44% -0.7246 1104/151.5 1238/154.5
7 ACE CRICKET CLUB 9 3 6 0 0 6 33.33% -0.7309 1278/177.4 1289/162.4
8 JUST CRICKET 9 2 7 0 0 4 22.22% -1.1774 1325/180.0 1443/169.0
9 RAGING RHINOS 1 0 1 0 0 0 0.00% 0.0000 0/20.0 0/0.0
10 MUMBAI VIKINGS 9 0 9 0 0 0 0.00% -2.4486 1113/180.0 1325/153.3

DIVISION B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 GOLDENWINGS 9 8 1 0 0 16 88.89% 1.7045 1305/166.3 1104/180.0
2 KENSINGTONCRICKETCLUBINDIA 9 7 2 0 0 14 77.78% 0.8945 1217/155.0 1243/178.4
3 CARGOCRICKETCLUB 9 6 3 0 0 12 66.67% 2.4546 1532/178.4 1071/175.0
4 ACCENTURE 9 6 3 0 0 12 66.67% 0.8570 1504/180.0 1326/176.5
5 SPARTANSCRICKETCLUB 9 5 4 0 0 10 55.56% 0.7047 1413/180.0 1254/175.3
6 WICKETINGWIZARDS 9 5 4 0 0 10 55.56% -1.0787 1285/171.5 1516/177.1
7 ANTIQUE FRIENDS 9 4 5 0 0 8 44.44% -0.4473 1376/174.4 1468/176.2
8 MISFITS 9 3 6 0 0 6 33.33% -0.1744 1349/168.2 1392/170.0
9 AVENGERS 9 1 8 0 0 2 11.11% -2.3928 1208/172.5 1559/166.1
10 RROARING LIONS 9 0 9 0 0 0 0.00% -2.8042 1104/180.0 1360/152.1

DIVISION C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 ACE GLOBAL 9 8 1 0 0 16 88.89% 1.2738 1414/162.3 1337/180.0
2 PANTHERS WARRIOR 9 7 2 0 0 14 77.78% 0.8390 1130/148.1 1086/160.0
3 BOMBAY VIKINGS 9 6 3 0 0 12 66.67% 1.4604 1365/148.1 1199/154.4
4 SUPER GIANTS 9 5 4 0 0 10 55.56% 0.5316 1381/149.4 1371/157.4
5 CFF FIRE FLYERS 9 5 4 0 0 10 55.56% -0.5283 1289/171.4 1231/153.1
6 SKYHAWKS 9 4 5 0 0 8 44.44% -0.2801 1350/179.2 1369/175.2
7 MAVERICKS 9 4 5 0 0 8 44.44% -1.2852 1209/155.5 1352/149.3
8 DB CC 9 3 6 0 0 6 33.33% 0.1254 1554/175.3 1564/179.1
9 JBCN AVENGERS 9 2 7 0 0 4 22.22% -2.0465 1147/158.5 1211/130.4
10 BLASTERS 9 1 8 0 0 2 11.11% -5.0653 665/180.0 784/89.3